<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yet another Ruby server</title>
	<atom:link href="http://ariekanarie.nl/archives/45/yet-another-ruby-server/feed" rel="self" type="application/rss+xml" />
	<link>http://ariekanarie.nl/archives/45/yet-another-ruby-server</link>
	<description></description>
	<lastBuildDate>Fri, 30 Mar 2012 11:56:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: mod_rails vs thin vs ebb vs mongrel &#124; Arie&#8217;s Blog</title>
		<link>http://ariekanarie.nl/archives/45/yet-another-ruby-server/comment-page-1#comment-272</link>
		<dc:creator>mod_rails vs thin vs ebb vs mongrel &#124; Arie&#8217;s Blog</dc:creator>
		<pubDate>Wed, 16 Apr 2008 09:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://ariekanarie.nl/archives/145/yet-another-ruby-server#comment-272</guid>
		<description>[...] the recent release of mod_rails, I thought it was time for yet another benchmark. Mod_rails aims to make deployment of RubyOnRails applications comparable to [...]</description>
		<content:encoded><![CDATA[<p>[...] the recent release of mod_rails, I thought it was time for yet another benchmark. Mod_rails aims to make deployment of RubyOnRails applications comparable to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arie</title>
		<link>http://ariekanarie.nl/archives/45/yet-another-ruby-server/comment-page-1#comment-251</link>
		<dc:creator>Arie</dc:creator>
		<pubDate>Thu, 27 Mar 2008 10:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://ariekanarie.nl/archives/145/yet-another-ruby-server#comment-251</guid>
		<description>Great benchmarks Frank. I hadn&#039;t seen a any direct comparisons of these new servers versus Lighttpd+FastCG before.</description>
		<content:encoded><![CDATA[<p>Great benchmarks Frank. I hadn&#8217;t seen a any direct comparisons of these new servers versus Lighttpd+FastCG before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://ariekanarie.nl/archives/45/yet-another-ruby-server/comment-page-1#comment-244</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 27 Mar 2008 10:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://ariekanarie.nl/archives/145/yet-another-ruby-server#comment-244</guid>
		<description>We had some fun benchmarking thin, ebb, mongrel and direct fastcgi  in a few situations (lots of processing, not much processing etc). Read the results at &lt;a href=&quot;http://www.openminds.be/article/benchmarking-ebb-thin-mongrel-and-fastcgi-for-ruby-on-rails-hosting&quot; rel=&quot;nofollow&quot;&gt;openminds.be&lt;/a&gt;

An interesting read for those not sure what to use.</description>
		<content:encoded><![CDATA[<p>We had some fun benchmarking thin, ebb, mongrel and direct fastcgi  in a few situations (lots of processing, not much processing etc). Read the results at <a href="http://www.openminds.be/article/benchmarking-ebb-thin-mongrel-and-fastcgi-for-ruby-on-rails-hosting" rel="nofollow">openminds.be</a></p>
<p>An interesting read for those not sure what to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j4s0n</title>
		<link>http://ariekanarie.nl/archives/45/yet-another-ruby-server/comment-page-1#comment-250</link>
		<dc:creator>j4s0n</dc:creator>
		<pubDate>Fri, 07 Mar 2008 04:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://ariekanarie.nl/archives/145/yet-another-ruby-server#comment-250</guid>
		<description>anyway, nvm the log question. i can just do tail -f development.log</description>
		<content:encoded><![CDATA[<p>anyway, nvm the log question. i can just do tail -f development.log</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j4s0n</title>
		<link>http://ariekanarie.nl/archives/45/yet-another-ruby-server/comment-page-1#comment-249</link>
		<dc:creator>j4s0n</dc:creator>
		<pubDate>Fri, 07 Mar 2008 03:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://ariekanarie.nl/archives/145/yet-another-ruby-server#comment-249</guid>
		<description>Definitely impressive and super blazing fast. (Except, how can I get back my logs like what we have in mongrel/webrick and others).

@ry: Thanks man.</description>
		<content:encoded><![CDATA[<p>Definitely impressive and super blazing fast. (Except, how can I get back my logs like what we have in mongrel/webrick and others).</p>
<p>@ry: Thanks man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arie</title>
		<link>http://ariekanarie.nl/archives/45/yet-another-ruby-server/comment-page-1#comment-248</link>
		<dc:creator>Arie</dc:creator>
		<pubDate>Tue, 04 Mar 2008 21:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://ariekanarie.nl/archives/145/yet-another-ruby-server#comment-248</guid>
		<description>I agree. For this application the database makes up 5% of the request, rendering is the rest. The speed at which Ruby manages to put together a page is the main factor which determines the number of requests per second in this case.

But it&#039;s nice to get &#039;free&#039; performance increases by using better Ruby servers. Thin improved the number of requests per second by 15% compared to mongrel_cluster. Your Ebb server manages to get another 10% on top of Thin.</description>
		<content:encoded><![CDATA[<p>I agree. For this application the database makes up 5% of the request, rendering is the rest. The speed at which Ruby manages to put together a page is the main factor which determines the number of requests per second in this case.</p>
<p>But it&#8217;s nice to get &#8216;free&#8217; performance increases by using better Ruby servers. Thin improved the number of requests per second by 15% compared to mongrel_cluster. Your Ebb server manages to get another 10% on top of Thin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ry</title>
		<link>http://ariekanarie.nl/archives/45/yet-another-ruby-server/comment-page-1#comment-245</link>
		<dc:creator>ry</dc:creator>
		<pubDate>Tue, 04 Mar 2008 20:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://ariekanarie.nl/archives/145/yet-another-ruby-server#comment-245</guid>
		<description>hi arie, on second thought the results are not surprising. handling sockets is a small part of what goes into a rails request - and a vast majority of the overhead will be seen in database connections and template rendering. i wonder what the situation is with merb.

ry</description>
		<content:encoded><![CDATA[<p>hi arie, on second thought the results are not surprising. handling sockets is a small part of what goes into a rails request &#8211; and a vast majority of the overhead will be seen in database connections and template rendering. i wonder what the situation is with merb.</p>
<p>ry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arie</title>
		<link>http://ariekanarie.nl/archives/45/yet-another-ruby-server/comment-page-1#comment-246</link>
		<dc:creator>Arie</dc:creator>
		<pubDate>Tue, 04 Mar 2008 18:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://ariekanarie.nl/archives/145/yet-another-ruby-server#comment-246</guid>
		<description>Hi ry, thanks for your comment and for creating Ebb.

The generated HTML:
Page 1: 21084 bytes, rendering took 0.0014s
Page 2: 25909 bytes, rendering took 0.035s
Page 3: 68883 bytes, rendering took 0.190s

The tests were run with ab -n 10000 -c 50</description>
		<content:encoded><![CDATA[<p>Hi ry, thanks for your comment and for creating Ebb.</p>
<p>The generated HTML:<br />
Page 1: 21084 bytes, rendering took 0.0014s<br />
Page 2: 25909 bytes, rendering took 0.035s<br />
Page 3: 68883 bytes, rendering took 0.190s</p>
<p>The tests were run with ab -n 10000 -c 50</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ry</title>
		<link>http://ariekanarie.nl/archives/45/yet-another-ruby-server/comment-page-1#comment-247</link>
		<dc:creator>ry</dc:creator>
		<pubDate>Tue, 04 Mar 2008 16:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://ariekanarie.nl/archives/145/yet-another-ruby-server#comment-247</guid>
		<description>hi Arie,

Interesting - although a bit disappointing for me - I&#039;d like to see it do better. How large is the generated html? This was done with ab? which options did you use? Any idea what the rendering time is?

ry</description>
		<content:encoded><![CDATA[<p>hi Arie,</p>
<p>Interesting &#8211; although a bit disappointing for me &#8211; I&#8217;d like to see it do better. How large is the generated html? This was done with ab? which options did you use? Any idea what the rendering time is?</p>
<p>ry</p>
]]></content:encoded>
	</item>
</channel>
</rss>

